Actual Performance
Actual Performance Result
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
24-Jan-2023 | BANKNIFTY42900PE | BUY | 160 | 90 | 230 | 230 | 140 | 3500 |
23-Jan-2023 | BANKNIFTY43000CE | BUY | 195 | 150 | 265 | 150 | -90 | -2250 |
20-Jan-2023 | NIFTY18100PE | BUY | 90 | 68 | 125 | 80 | -20 | -1000 |
20-Jan-2023 | BANKNIFTY42600CE | BUY | 300 | 220 | 420 | 370 | 140 | 3500 |
19-Jan-2023 | NIFTY18100CE | BUY | 142 | 120 | 175 | 132 | -20 | -1000 |
18-Jan-2023 | BANKNIFTY42300CE | BUY | 220 | 140 | 350 | 350 | 260 | 6500 |
13-Jan-2023 | BANKNIFTY41800PE | BUY | 270 | 190 | 420 | 220 | -100 | -2500 |
13-Jan-2023 | NIFTY17800CE | BUY | 155 | 125 | 210 | 210 | 110 | 5500 |
12-Jan-2023 | NIFTY17800PE | BUY | 130 | 105 | 170 | 155 | 50 | 2500 |
11-Jan-2023 | BANKNIFTY42200CE | BUY | 190 | 130 | 340 | 280 | 180 | 4500 |
11-Jan-2023 | BANKNIFTY42200CE | BUY | 200 | 100 | 400 | 270 | 140 | 3500 |
10-Jan-2023 | NIFTY17950PE | BUY | 88 | 60 | 132 | 115 | 54 | 2700 |
09-Jan-2023 | BANKNIFTY42500CE | BUY | 310 | 180 | 450 | 340 | 60 | 1500 |
05-Jan-2023 | BANKNIFTY42700PE | BUY | 130 | 50 | 250 | 250 | 240 | 6000 |
03-Jan-2023 | BANKNIFTY43300PE | BUY | 255 | 175 | 370 | 175 | -80 | -2000 |
02-Jan-2023 | BANKNIFTY43300CE | BUY | 310 | 260 | 420 | 260 | -100 | -2500 |
02-Jan-2023 | BANKNIFTY43300PE | BUY | 220 | 160 | 320 | 220 | 0 | 0 |
29-Dec-2022 | BANKNIFTY43000CE | BUY | 220 | 180 | 290 | 290 | 140 | 3500 |
28-Dec-2022 | BANKNIFTY43000CE | BUY | 150 | 90 | 220 | 220 | 140 | 3500 |
27-Dec-2022 | NIFTY18000CE | BUY | 125 | 95 | 170 | 170 | 90 | 4500 |
27-Dec-2022 | BANKNIFTY42600CE | BUY | 275 | 180 | 450 | 320 | 90 | 2250 |
Accuracy % : |
82.61% |
Total Profit : |
42200 |
|||||
Note : Profit Calculated by 2 Lots per call or Around 30,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 2 Lots per call or Around 1 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
25-Jan-2023 | LT | SELL | 2165 | 2185 | 2135 | 2175 | 100 | -1000 |
25-Jan-2023 | CONCOR | SELL | 665 | 671 | 657 | 657 | 333 | 2664 |
24-Jan-2023 | AUROPHARMA | SELL | 438 | 442 | 432 | 438 | 500 | 0 |
24-Jan-2023 | ASIANPAINT | BUY | 2825 | 2805 | 2850 | 2805 | 100 | -2000 |
23-Jan-2023 | AUBANK | BUY | 636 | 630 | 644 | 641 | 333 | 1665 |
20-Jan-2023 | TATAMOTORS | BUY | 408 | 404 | 413 | 411 | 500 | 1500 |
20-Jan-2023 | JSWSTEEL | SELL | 749 | 755 | 740 | 743 | 333 | 1998 |
20-Jan-2023 | DABUR | BUY | 565 | 560 | 572 | 569 | 400 | 1600 |
19-Jan-2023 | PIDILITEIND | BUY | 2457 | 2437 | 2480 | 2447 | 100 | -1000 |
19-Jan-2023 | UPL | BUY | 745 | 738 | 755 | 746 | 286 | 286 |
18-Jan-2023 | HDFC | BUY | 2685 | 2665 | 2710 | 2685 | 100 | 0 |
18-Jan-2023 | HAVELLS | BUY | 1195 | 1183 | 1212 | 1205 | 167 | 1670 |
17-Jan-2023 | CUMMINDSIND | BUY | 1475 | 1460 | 1494 | 1486 | 133 | 1463 |
16-Jan-2023 | DABUR | BUY | 552 | 547 | 560 | 552.5 | 400 | 200 |
16-Jan-2023 | CONCOR | BUY | 708 | 701 | 720 | 714 | 286 | 1716 |
13-Jan-2023 | GLAND | SELL | 1475 | 1490 | 1455 | 1455 | 133 | 2660 |
13-Jan-2023 | UBL | SELL | 1615 | 1630 | 1595 | 1625 | 133 | -1330 |
11-Jan-2023 | MPHASIS | BUY | 2045 | 2025 | 2070 | 2035 | 100 | -1000 |
11-Jan-2023 | SRF | SELL | 2220 | 2240 | 2195 | 2195 | 100 | 2500 |
10-Jan-2023 | MPHASIS | SELL | 1960 | 1980 | 1933 | 1980 | 100 | -2000 |
10-Jan-2023 | CONCOR | SELL | 730 | 737 | 720 | 720 | 286 | 2860 |
09-Jan-2023 | TCS | BUY | 3305 | 3280 | 3340 | 3325 | 80 | 1600 |
05-Jan-2023 | APOLLOTYRE | BUY | 334 | 330 | 339 | 337 | 500 | 1500 |
05-Jan-2023 | CHOLAFIN | SELL | 697 | 704 | 687 | 687 | 286 | 2860 |
03-Jan-2023 | ICICIPRULI | BUY | 466 | 462 | 472 | 472 | 500 | 3000 |
03-Jan-2023 | BRITANNIA | SELL | 4240 | 4270 | 4200 | 4215 | 67 | 1675 |
02-Jan-2023 | GLAND | SELL | 1585 | 1600 | 1565 | 1573 | 133 | 1596 |
02-Jan-2023 | GRASIM | BUY | 1745 | 1730 | 1765 | 1730 | 133 | -1995 |
02-Jan-2023 | M&M | BUY | 1267 | 1255 | 1280 | 1263 | 167 | -668 |
30-Dec-2022 | SHRIRAMFIN | BUY | 1360 | 1345 | 1380 | 1380 | 133 | 2660 |
30-Dec-2022 | HDFCAMC | BUY | 2180 | 2160 | 2205 | 2195 | 100 | 1500 |
29-Dec-2022 | MFSL | BUY | 676 | 670 | 684 | 681 | 333 | 1665 |
29-Dec-2022 | MUTHOOTFIN | SELL | 1045 | 1055 | 1030 | 1055 | 200 | -2000 |
28-Dec-2022 | CHOLAFIN | BUY | 719 | 712 | 728 | 728 | 286 | 2574 |
28-Dec-2022 | CANBK | BUY | 317 | 313 | 322 | 317 | 500 | 0 |
27-Dec-2022 | ACC | BUY | 2465 | 2440 | 2495 | 2484 | 80 | 1520 |
27-Dec-2022 | TITAN | BUY | 2512 | 2492 | 2538 | 2502 | 100 | -1000 |
Accuracy % : |
76.25% |
Total Profit : |
30939 |
|||||
Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
28-Dec-2022 | TITAN FUTURE | BUY | 2522 | 2505 | 2565 | 2565 | 375 | 16125 |
Accuracy % : |
100% |
Total Profit : |
16125 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
10-Jan-2023 | TATACOMM1380CE | BUY | 32 | 29 | 36 | 36 | 500 | 2000 |
Accuracy % : |
100% |
Total Profit : |
2000 |
|||||
Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 3 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
25-Jan-2023 | LT | SELL | 2165 | 2185 | 2135 | 2175 | 100 | -1000 |
25-Jan-2023 | CONCOR | SELL | 665 | 671 | 657 | 657 | 333 | 2664 |
24-Jan-2023 | AUROPHARMA | SELL | 438 | 442 | 432 | 438 | 500 | 0 |
24-Jan-2023 | ASIANPAINT | BUY | 2825 | 2805 | 2850 | 2805 | 100 | -2000 |
23-Jan-2023 | AUBANK | BUY | 636 | 630 | 644 | 641 | 333 | 1665 |
20-Jan-2023 | TATAMOTORS | BUY | 408 | 404 | 413 | 411 | 500 | 1500 |
20-Jan-2023 | JSWSTEEL | SELL | 749 | 755 | 740 | 743 | 333 | 1998 |
20-Jan-2023 | DABUR | BUY | 565 | 560 | 572 | 569 | 400 | 1600 |
19-Jan-2023 | PIDILITEIND | BUY | 2457 | 2437 | 2480 | 2447 | 100 | -1000 |
19-Jan-2023 | UPL | BUY | 745 | 738 | 755 | 746 | 286 | 286 |
18-Jan-2023 | HDFC | BUY | 2685 | 2665 | 2710 | 2685 | 100 | 0 |
18-Jan-2023 | HAVELLS | BUY | 1195 | 1183 | 1212 | 1205 | 167 | 1670 |
17-Jan-2023 | CUMMINDSIND | BUY | 1475 | 1460 | 1494 | 1486 | 133 | 1463 |
16-Jan-2023 | DABUR | BUY | 552 | 547 | 560 | 552.5 | 400 | 200 |
16-Jan-2023 | CONCOR | BUY | 708 | 701 | 720 | 714 | 286 | 1716 |
13-Jan-2023 | GLAND | SELL | 1475 | 1490 | 1455 | 1455 | 133 | 2660 |
13-Jan-2023 | UBL | SELL | 1615 | 1630 | 1595 | 1625 | 133 | -1330 |
11-Jan-2023 | MPHASIS | BUY | 2045 | 2025 | 2070 | 2035 | 100 | -1000 |
11-Jan-2023 | SRF | SELL | 2220 | 2240 | 2195 | 2195 | 100 | 2500 |
10-Jan-2023 | MPHASIS | SELL | 1960 | 1980 | 1933 | 1980 | 100 | -2000 |
10-Jan-2023 | CONCOR | SELL | 730 | 737 | 720 | 720 | 286 | 2860 |
09-Jan-2023 | TCS | BUY | 3305 | 3280 | 3340 | 3325 | 80 | 1600 |
05-Jan-2023 | APOLLOTYRE | BUY | 334 | 330 | 339 | 337 | 500 | 1500 |
05-Jan-2023 | CHOLAFIN | SELL | 697 | 704 | 687 | 687 | 286 | 2860 |
03-Jan-2023 | ICICIPRULI | BUY | 466 | 462 | 472 | 472 | 500 | 3000 |
03-Jan-2023 | BRITANNIA | SELL | 4240 | 4270 | 4200 | 4215 | 67 | 1675 |
02-Jan-2023 | GLAND | SELL | 1585 | 1600 | 1565 | 1573 | 133 | 1596 |
02-Jan-2023 | GRASIM | BUY | 1745 | 1730 | 1765 | 1730 | 133 | -1995 |
02-Jan-2023 | M&M | BUY | 1267 | 1255 | 1280 | 1263 | 167 | -668 |
30-Dec-2022 | HDFCAMC | BUY | 2180 | 2160 | 2205 | 2195 | 100 | 1500 |
30-Dec-2022 | SHRIRAMFIN | BUY | 1360 | 1345 | 1380 | 1380 | 133 | 2660 |
29-Dec-2022 | MFSL | BUY | 676 | 670 | 684 | 681 | 333 | 1665 |
29-Dec-2022 | MUTHOOTFIN | SELL | 1045 | 1055 | 1030 | 1055 | 200 | -2000 |
28-Dec-2022 | TITAN FUTURE | BUY | 2522 | 2505 | 2565 | 2565 | 375 | 16125 |
28-Dec-2022 | CHOLAFIN | BUY | 719 | 712 | 728 | 728 | 286 | 2574 |
28-Dec-2022 | CANBK | BUY | 317 | 313 | 322 | 317 | 500 | 0 |
27-Dec-2022 | ACC | BUY | 2465 | 2440 | 2495 | 2484 | 80 | 1520 |
27-Dec-2022 | TITAN | BUY | 2512 | 2492 | 2538 | 2502 | 100 | -1000 |
Accuracy % : |
81.36% |
Total Profit : |
47064 |
|||||
Note : Profit Calculated by Around 4 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : |
Signup For Expert Advice
