fbpx
Past Performance is not a Guarantee for future performance. Dear Trader, We are Providing 2 Targets in Index F&O & Cash Calls Because of Market highly Volatility.

Actual Performance


Actual Performance Result

DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT POINTS/2 LOT PROFIT/LOSS
16-Apr-2024 NIFTY 22000PE BUY 100 72 170 130 60 3000
15-Apr-2024 NIFTY 22500PE BUY 93 63 170 170 154 7700
15-Apr-2024 NIFTY 22100PE BUY 75 51 110 95 40 2000
12-Apr-2024 NIFTY 22600PE BUY 85 60 130 130 90 4500
10-Apr-2024 NIFTY 22700PE BUY 122 85 190 117 -10 -500
08-Apr-2024 NIFTY 22600CE BUY 100 60 200 160 120 6000
04-Apr-2024 NIFTY 22500CE BUY 95 60 160 160 130 6500
03-Apr-2024 NIFTY 22500CE BUY 160 130 200 173 26 1300
01-Apr-2024 NIFTY 22400PE BUY 88 62 120 69 -38 -1900
28-Mar-2024 NIFTY 22500CE- Hero Zero BUY 10 3 40 40 60 3000
27-Mar-2024 NIFTY 22300CE BUY 125 90 210 155 60 3000
22-Mar-2024 NIFTY 22000CE BUY 155 115 235 235 160 8000
21-Mar-2024 NIFTY 22200CE BUY 105 70 165 115 20 1000
20-Mar-2024 NIFTY 21700PE BUY 80 50 125 65 -30 -1500
19-Mar-2024 NIFTY 21700PE BUY 95 60 140 125 60 3000

Accuracy % :

92.63%

Total Profit :

45100

Note : Profit Calculated by 2 Lots per call or Around 20,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
16-Apr-2024 INDIGO SELL 3528 3555 3500 3545 74 -1258
16-Apr-2024 HAL BUY 3725 3695 3765 3695 67 -2010
15-Apr-2024 INDIGO SELL 3565 3595 3520 3595 67 -2010
15-Apr-2024 POLYCAB BUY 5385 5345 5435 5350 50 -1750
12-Apr-2024 HAVELLS BUY 1520 1505 1540 1532 133 1596
12-Apr-2024 LUPIN BUY 1640 1625 1660 1632 133 -1064
10-Apr-2024 MCDOWELLIN BUY 1172 1158 1185 1185 143 1859
10-Apr-2024 COALINDIA BUY 450.5 446.5 454.5 457 500 3250
09-Apr-2024 VEDL BUY 331 327 336 336 500 2500
09-Apr-2024 SBICARD BUY 740 732 753 748 250 2000
08-Apr-2024 ESCORTS BUY 3045 3015 3082 3082 67 2479
08-Apr-2024 SBILIFE BUY 1510 1498 1527 1527 167 2839
05-Apr-2024 VEDL BUY 315 311 320.5 320.5 500 2750
05-Apr-2024 SBICARD BUY 707 701 715 715 333 2664
05-Apr-2024 GRASIM SELL 2240 2260 2210 2235 100 500
04-Apr-2024 DLF SELL 890 900 878 887 200 600
04-Apr-2024 VBL BUY 1525 1505 1550 1542 100 1700
03-Apr-2024 GUJGAS BUY 553 547 561 547 333 -1998
03-Apr-2024 WIPRO BUY 486 482 492 485 500 -500
02-Apr-2024 BALKRISHNIND BUY 2325 2305 2350 2342 100 1700
02-Apr-2024 HAL BUY 3465 3435 3507 3507 67 2814
01-Apr-2024 ESCORTS BUY 2845 2820 2880 2865 80 1600
01-Apr-2024 COALINDIA BUY 443 439 448 443 500 0
01-Apr-2024 MPHASIS BUY 2440 2420 2470 2455 100 1500
28-Mar-2024 LT BUY 3765 3735 3800 3800 67 2345
27-Mar-2024 RELIANCE BUY 2970 2950 2997 2997 100 2700
27-Mar-2024 AMBUJACEM BUY 609 602 620 605 286 -1144
26-Mar-2024 INDIGO BUY 3385 3355 3420 3405 67 1340
26-Mar-2024 GUJGAS BUY 541 536 548 545 400 1600
22-Mar-2024 MCDOWELLN BUY 1123 1113 1137 1137 200 2800
21-Mar-2024 GUJGAS BUY 527 522 533 526 400 -400
20-Mar-2024 RELIANCE BUY 2880 2860 1910 2885 100 500
19-Mar-2024 RECLTD SELL 424 429 418 420 400 1600
19-Mar-2024 GODREJCP SELL 1212 1224 1188 1202 167 1670

Accuracy % :

79.45%

Total Profit :

34772

Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT LOT SIZE PROFIT/LOSS
16-Apr-2024 INDIGO 3600PE BUY 109 100 125 118 300 2700
16-Apr-2024 HAL 3750CE BUY 86 75 110 75 300 -3300
12-Apr-2024 HAVELLS 1530CE BUY 35 28 48 42 500 3500
12-Apr-2024 LUPIN 1660CE BUY 25 17 39 23 850 -1700
10-Apr-2024 COALINDIA 450CE BUY 13 10 19 15 2100 4200
09-Apr-2024 VEDL 330CE BUY 12 10 16 16 2300 9200
08-Apr-2024 ESCORTS 3100CE BUY 69 55 92 92 275 6325
05-Apr-2024 SBICARD 715CE BUY 15 12 19.5 19.5 800 3600
02-Apr-2024 BALKRISHNIND 2400CE BUY 43 34 61 52 300 2700
02-Apr-2024 HAL 3500CE BUY 113 98 137 137 300 7200
01-Apr-2024 MPHASIS 2500CE BUY 69 59 85 77 275 2200
01-Apr-2024 ESCORTS 2900CE BUY 62 47 82 74 275 3300

Accuracy % :

89.98%

Total Profit :

39925

Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital
ENTRY DATE SCRIPNAME BUY PRICE STOPLOSS TARGET1 TARGET2 EXIT PRICE REMARKS RETURN%
10-Apr-2024 VEDL 362 320 400 430 0 Made High @ 369 0
05-Apr-2024 SBICARD 720 640 800 850 0 Made High @ 757 0

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
16-Apr-2024 HAL BUY 3725 3695 3765 3695 67 -2010
16-Apr-2024 NIFTY 22000PE BUY 100 72 170 130 60 3000
16-Apr-2024 INDIGO SELL 3528 3555 3500 3545 74 -1258
15-Apr-2024 INDIGO SELL 3565 3595 3520 3595 67 -2010
15-Apr-2024 NIFTY 22500PE BUY 93 63 170 170 154 7700
15-Apr-2024 POLYCAB BUY 5385 5345 5435 5350 50 -1750
15-Apr-2024 NIFTY 22100PE BUY 75 51 110 95 40 2000
12-Apr-2024 LUPIN BUY 1640 1625 1660 1632 133 -1064
12-Apr-2024 NIFTY 22600PE BUY 85 60 130 130 90 4500
12-Apr-2024 HAVELLS BUY 1520 1505 1540 1532 133 1596
10-Apr-2024 NIFTY 22700PE BUY 122 85 190 117 -10 -500
10-Apr-2024 COALINDIA BUY 450.5 446.5 454.5 457 500 3250
10-Apr-2024 MCDOWELLIN BUY 1172 1158 1185 1185 143 1859
09-Apr-2024 VEDL BUY 331 327 336 336 500 2500
09-Apr-2024 SBICARD BUY 740 732 753 748 250 2000
08-Apr-2024 NIFTY 22600CE BUY 100 60 200 160 120 6000
08-Apr-2024 SBILIFE BUY 1510 1498 1527 1527 167 2839
08-Apr-2024 ESCORTS BUY 3045 3015 3082 3082 67 2479
05-Apr-2024 VEDL BUY 315 311 320.5 320.5 500 2750
05-Apr-2024 SBICARD BUY 707 701 715 715 333 2664
05-Apr-2024 GRASIM SELL 2240 2260 2210 2235 100 500
04-Apr-2024 DLF SELL 890 900 878 887 200 600
04-Apr-2024 VBL BUY 1525 1505 1550 1542 100 1700
04-Apr-2024 NIFTY 22500CE BUY 95 60 160 160 130 6500
03-Apr-2024 GUJGAS BUY 553 547 561 547 333 -1998
03-Apr-2024 WIPRO BUY 486 482 492 485 500 -500
03-Apr-2024 NIFTY 22500CE BUY 160 130 200 173 26 1300
02-Apr-2024 HAL BUY 3465 3435 3507 3507 67 2814
02-Apr-2024 BALKRISHNIND BUY 2325 2305 2350 2342 100 1700
01-Apr-2024 COALINDIA BUY 443 439 448 443 500 0
01-Apr-2024 MPHASIS BUY 2440 2420 2470 2455 100 1500
01-Apr-2024 ESCORTS BUY 2845 2820 2880 2865 80 1600
01-Apr-2024 NIFTY 22400PE BUY 88 62 120 69 -38 -1900
28-Mar-2024 NIFTY 22500CE- Hero Zero BUY 10 3 40 40 60 3000
28-Mar-2024 LT BUY 3765 3735 3800 3800 67 2345
27-Mar-2024 RELIANCE BUY 2970 2950 2997 2997 100 2700
27-Mar-2024 AMBUJACEM BUY 609 602 620 605 286 -1144
27-Mar-2024 NIFTY 22300CE BUY 125 90 210 155 60 3000
26-Mar-2024 GUJGAS BUY 541 536 548 545 400 1600
26-Mar-2024 INDIGO BUY 3385 3355 3420 3405 67 1340
22-Mar-2024 NIFTY 22000CE BUY 155 115 235 235 160 8000
22-Mar-2024 MCDOWELLN BUY 1123 1113 1137 1137 200 2800
21-Mar-2024 GUJGAS BUY 527 522 533 526 400 -400
21-Mar-2024 NIFTY 22200CE BUY 105 70 165 115 20 1000
20-Mar-2024 RELIANCE BUY 2880 2860 1910 2885 100 500
20-Mar-2024 NIFTY 21700PE BUY 80 50 125 65 -30 -1500
19-Mar-2024 NIFTY 21700PE BUY 95 60 140 125 60 3000
19-Mar-2024 RECLTD SELL 424 429 418 420 400 1600
19-Mar-2024 GODREJCP SELL 1212 1224 1188 1202 167 1670

Accuracy % :

85.68%

Total Profit :

79872

Note : Profit Calculated by Around 4 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note :
Clients Speaks